Norwegian AI Index
A structured, English-language overview of Norway's artificial-intelligence ecosystem — companies, language models and research.
2026-05-25 10:00 CET
| Company | Location | Category | Founded | Website |
|---|---|---|---|---|
1X Technologies | Moss, Viken | Robotikk | 2014 | Visit |
7Analytics | Bergen, Vestland | Klima & miljø | 2020 | Visit |
Ably Medical | Oslo, Oslo | Helse | 2015 | Visit |
Airthings | Oslo, Oslo | IoT & sensorer | 2008 | Visit |
Aize | Fornebu, Oslo | Industriell AI | 2020 | Visit |
Anzyz Technologies | Grimstad, Agder | Språk/NLP | 2014 | Visit |
Aprex Media & Innholdsautomatisering | Tønsberg, Vestfold | Media & automatisering | 2026 | Visit |
Aquaticode | Stavanger, Rogaland | Industriell AI | 2019 | Visit |
Ardoq | Oslo, Oslo | Utviklerverktøy | 2013 | Visit |
Attensi | Oslo, Oslo | Opplæring & HR | 2012 | Visit |
Arundo Analytics | Oslo, Oslo | Industriell AI | 2015 | Visit |
Ayfie | Oslo, Oslo | Språk/NLP | 2018 | Visit |
Bluegrove | Oslo, Oslo | Akvakultur | 2016 | Visit |
Boost.ai Kundeservice, Bank & Finans | Stavanger, Rogaland | Kundeservice | 2016 | Visit |
Cognite Olje, Gass, Energi & Tungindustri | Oslo, Oslo | Industriell AI | 2016 | Visit |
Confrere | Oslo, Oslo | Helse | 2017 | Visit |
CYBRET AI | Vennesla, Agder | Sikkerhet | 2024 | Visit |
eSmart Systems | Halden, Østfold | Energi | 2013 | Visit |
Exabel | Oslo, Oslo | Fintech | 2016 | Visit |
Factiverse | Stavanger, Rogaland | Media & automatisering | 2019 | Visit |
Glint Solar | Oslo, Oslo | Energi | 2020 | Visit |
Globus.ai | Oslo, Oslo | HR & rekruttering | 2017 | Visit |
Huddly | Oslo, Oslo | Utviklerverktøy | 2013 | Visit |
Intelecy | Bergen, Vestland | Industriell AI | 2016 | Visit |
Iris.ai | Oslo, Oslo | Språk/NLP | 2015 | Visit |
Kindly | Oslo, Oslo | Kundeservice | 2016 | Visit |
Maritime Optima | Oslo, Oslo | Maritim | 2018 | Visit |
Memory (Timely) | Oslo, Oslo | Produktivitet | 2014 | Visit |
NAVTOR | Egersund, Rogaland | Maritim | 2011 | Visit |
No Isolation | Oslo, Oslo | Helse | 2015 | Visit |
Nomono | Trondheim, Trøndelag | Lyd & media | 2019 | Visit |
Noteless | Oslo, Oslo | Helse | 2023 | Visit |
Odins.ai | Oslo, Oslo | Markedsføring | 2020 | Visit |
OncoImmunity (NEC OncoImmunity) | Oslo, Oslo | Helse | 2014 | Visit |
OptoScale | Oslo, Oslo | Akvakultur | 2015 | Visit |
Otovo | Oslo, Oslo | Energi | 2016 | Visit |
Pexip | Oslo, Oslo | Sikkerhet | 2012 | Visit |
Riff | Oslo, Oslo | Utviklerverktøy | 2021 | Visit |
Roboxi | Stavanger, Rogaland | Robotikk | 2018 | Visit |
ScanReach | Bergen, Vestland | Maritim | 2015 | Visit |
Simplifai | Oslo, Oslo | Fintech | 2017 | Visit |
Spacemaker (Autodesk) | Oslo, Oslo | Generativ design | 2016 | Visit |
Spoor | Oslo, Oslo | Energi | 2020 | Visit |
Strise | Oslo, Oslo | Fintech | 2016 | Visit |
Tibber | Oslo, Oslo | Energi | 2016 | Visit |
Trener Robotics | Trondheim, Trøndelag | Robotikk | 2024 | Visit |
VAKE | Oslo, Oslo | Maritim | 2017 | Visit |
Vespa.ai | Trondheim, Trøndelag | Utviklerverktøy | 2023 | Visit |
Völur | Oslo, Oslo | Industriell AI | 2019 | Visit |
Wisy | Oslo, Oslo | Detaljhandel | 2018 | Visit |
Sources & methodology.
Entries are structured by 24AI and validated against official or primary sources where provided. Strategic datasets may be manually reviewed by Aprex when clearly marked. Each entry carries source context and a confidence score.
- 1X Technologies· 1X Technologiesofficial
- 7Analytics· 7Analyticsofficial
- Ably Medical· Ably Medicalofficial
- Airthings· Airthingsofficial
- Aize· Aizeofficial
- Anzyz Technologies offisiell nettside· Anzyz Technologiesofficial
- Aprex Offisiell Nettside· Aprex ASofficial
- Aquaticode· Aquaticodeofficial
- Ardoq — Enterprise Architecture Software· Ardoqofficial
- Attensi· Attensiofficial
- Arundo Analytics· Arundo Analyticsofficial
- Ayfie· Ayfieofficial
- Bluegrove· Bluegroveofficial
- Boost.ai Hjemmeside· Boost.ai ASofficial
- Cognite Selskapsprofil· Cognite ASofficial
- About — Confrere· Confrereofficial
- CYBRET AI· CYBRET AIofficial
- eSmart Systems· eSmart Systemsofficial
- About — Exabel· Exabelofficial
- Factiverse· Factiverseofficial
- About Glint Solar· Glint Solarofficial
- Globus.ai· Globus.aiofficial
- About Huddly· Huddlyofficial
- Intelecy· Intelecyofficial
- Iris.ai offisiell nettside· Iris.aiofficial
- About us — Kindly· Kindlyofficial
- About Us — Maritime Optima· Maritime Optimaofficial
- Memory· Memoryofficial
- About Us — NAVTOR· NAVTORofficial
- About No Isolation· No Isolationofficial
- Nomono· Nomonoofficial
- Noteless· Notelessofficial
- Odins.ai· Odins.aiofficial
- NEC OncoImmunity· NEC OncoImmunityofficial
- OptoScale· OptoScaleofficial
- Otovo· Otovoofficial
- Investor Relations — Pexip· Pexipofficial
- Riff raises $16M Series A — ArcticStartup· ArcticStartupmedia
- Roboxi· Roboxiofficial
- ScanReach· ScanReachofficial
- Simplifai offisiell nettside· Simplifaiofficial
- Spacemaker offisiell nettside· Spacemaker (Autodesk)official
- Spoor· Spoorofficial
- Strise secures $10.8M — Tech.eu· Tech.eumedia
- Tibber· Tibberofficial
- Trener Robotics· Trener Roboticsofficial
- VAKE· VAKEofficial
- Company — Vespa.ai· Vespa.aiofficial
- Völur· Völurofficial
- Wisy· Wisyofficial
Frequently Asked Questions.
What makes Norway a significant country for AI development?
Norway combines abundant renewable energy, strong public investment in research, and a mature tech industry built on oil-and-gas digitalization. These factors have produced globally recognized companies such as Cognite (industrial AI), Boost.ai (conversational AI), and Iris.ai (scientific research AI), and are attracting growing international venture interest.
Are Norwegian AI companies focused on specific industry sectors?
The Norwegian AI ecosystem has particular depth in industrial and energy AI — a natural extension of the country's offshore and manufacturing heritage. There is also notable activity in maritime, healthcare, public-sector automation, and language technology, with several companies developing Norwegian-language models to preserve and serve a small but commercially important linguistic market.
How is this index maintained and can I cite it?
The Norwegian AI Index is compiled and updated by 24AI, a service operated by Aprex AS. Entries are validated against official or primary sources and each carries a confidence score. The dataset is published under Creative Commons Attribution (CC BY 4.0), meaning you are free to share and adapt the data provided you cite 24AI as the source.