Norwegian AI Companies
A structured, open, and searchable index of active Norwegian companies building, developing, and delivering artificial intelligence technology.
2026-05-25 10:00 CET
| Company | Location | Category | Founded | Employees | Verification | Website |
|---|---|---|---|---|---|---|
1X Technologies | Moss, Viken | Robotikk | 2014 | 88% (Verified) | Visit | |
7Analytics | Bergen, Vestland | Klima & miljø | 2020 | 93% (Verified) | Visit | |
Ably Medical | Oslo, Oslo | Helse | 2015 | 92% (Verified) | Visit | |
Airthings | Oslo, Oslo | IoT & sensorer | 2008 | 95% (Verified) | Visit | |
Aize | Fornebu, Oslo | Industriell AI | 2020 | 93% (Verified) | Visit | |
Anzyz Technologies | Grimstad, Agder | Språk/NLP | 2014 | 10-50 | 85% (Verified) | Visit |
Aprex Media & Innholdsautomatisering | Tønsberg, Vestfold | Media & automatisering | 2026 | 5-10 | 100% (Verified) | Visit |
Aquaticode | Stavanger, Rogaland | Industriell AI | 2019 | 94% (Verified) | Visit | |
Ardoq | Oslo, Oslo | Utviklerverktøy | 2013 | 97% (Verified) | Visit | |
Attensi | Oslo, Oslo | Opplæring & HR | 2012 | 96% (Verified) | Visit | |
Arundo Analytics | Oslo, Oslo | Industriell AI | 2015 | 91% (Verified) | Visit | |
Ayfie | Oslo, Oslo | Språk/NLP | 2018 | 88% (Verified) | Visit | |
Bluegrove | Oslo, Oslo | Akvakultur | 2016 | 90% (Verified) | Visit | |
Boost.ai Kundeservice, Bank & Finans | Stavanger, Rogaland | Kundeservice | 2016 | 100-250 | 98% (Verified) | Visit |
Cognite Olje, Gass, Energi & Tungindustri | Oslo, Oslo | Industriell AI | 2016 | 500+ | 98% (Verified) | Visit |
Confrere | Oslo, Oslo | Helse | 2017 | 82% (Verified) | Visit | |
CYBRET AI | Vennesla, Agder | Sikkerhet | 2024 | 87% (Verified) | Visit | |
eSmart Systems | Halden, Østfold | Energi | 2013 | 94% (Verified) | Visit | |
Exabel | Oslo, Oslo | Fintech | 2016 | 85% (Verified) | Visit | |
Factiverse | Stavanger, Rogaland | Media & automatisering | 2019 | 91% (Verified) | Visit | |
Glint Solar | Oslo, Oslo | Energi | 2020 | 97% (Verified) | Visit | |
Globus.ai | Oslo, Oslo | HR & rekruttering | 2017 | 92% (Verified) | Visit | |
Huddly | Oslo, Oslo | Utviklerverktøy | 2013 | 97% (Verified) | Visit | |
Intelecy | Bergen, Vestland | Industriell AI | 2016 | 93% (Verified) | Visit | |
Iris.ai | Oslo, Oslo | Språk/NLP | 2015 | 10-50 | 85% (Verified) | Visit |
Kindly | Oslo, Oslo | Kundeservice | 2016 | 96% (Verified) | Visit | |
Maritime Optima | Oslo, Oslo | Maritim | 2018 | 95% (Verified) | Visit | |
Memory (Timely) | Oslo, Oslo | Produktivitet | 2014 | 93% (Verified) | Visit | |
NAVTOR | Egersund, Rogaland | Maritim | 2011 | 96% (Verified) | Visit | |
No Isolation | Oslo, Oslo | Helse | 2015 | 97% (Verified) | Visit | |
Nomono | Trondheim, Trøndelag | Lyd & media | 2019 | 92% (Verified) | Visit | |
Noteless | Oslo, Oslo | Helse | 2023 | 96% (Verified) | Visit | |
Odins.ai | Oslo, Oslo | Markedsføring | 2020 | 89% (Verified) | Visit | |
OncoImmunity (NEC OncoImmunity) | Oslo, Oslo | Helse | 2014 | 95% (Verified) | Visit | |
OptoScale | Oslo, Oslo | Akvakultur | 2015 | 90% (Verified) | Visit | |
Otovo | Oslo, Oslo | Energi | 2016 | 96% (Verified) | Visit | |
Pexip | Oslo, Oslo | Sikkerhet | 2012 | 96% (Verified) | Visit | |
Riff | Oslo, Oslo | Utviklerverktøy | 2021 | 94% (Verified) | Visit | |
Roboxi | Stavanger, Rogaland | Robotikk | 2018 | 93% (Verified) | Visit | |
ScanReach | Bergen, Vestland | Maritim | 2015 | 93% (Verified) | Visit | |
Simplifai | Oslo, Oslo | Fintech | 2017 | 100-200 | 85% (Verified) | Visit |
Spacemaker (Autodesk) | Oslo, Oslo | Generativ design | 2016 | 100-200 | 85% (Verified) | Visit |
Spoor | Oslo, Oslo | Energi | 2020 | 92% (Verified) | Visit | |
Strise | Oslo, Oslo | Fintech | 2016 | 95% (Verified) | Visit | |
Tibber | Oslo, Oslo | Energi | 2016 | 97% (Verified) | Visit | |
Trener Robotics | Trondheim, Trøndelag | Robotikk | 2024 | 90% (Verified) | Visit | |
VAKE | Oslo, Oslo | Maritim | 2017 | 94% (Verified) | Visit | |
Vespa.ai | Trondheim, Trøndelag | Utviklerverktøy | 2023 | 96% (Verified) | Visit | |
Völur | Oslo, Oslo | Industriell AI | 2019 | 91% (Verified) | Visit | |
Wisy | Oslo, Oslo | Detaljhandel | 2018 | 92% (Verified) | Visit |
Sources & methodology.
Entries are structured by 24AI and validated against official or primary sources where provided. Strategic datasets may be manually reviewed by Aprex when clearly marked. Each entry carries source context and a confidence score.
- 1X Technologies· 1X Technologiesofficial
- 7Analytics· 7Analyticsofficial
- Ably Medical· Ably Medicalofficial
- Airthings· Airthingsofficial
- Aize· Aizeofficial
- Anzyz Technologies offisiell nettside· Anzyz Technologiesofficial
- Aprex Offisiell Nettside· Aprex ASofficial
- Aquaticode· Aquaticodeofficial
- Ardoq — Enterprise Architecture Software· Ardoqofficial
- Attensi· Attensiofficial
- Arundo Analytics· Arundo Analyticsofficial
- Ayfie· Ayfieofficial
- Bluegrove· Bluegroveofficial
- Boost.ai Hjemmeside· Boost.ai ASofficial
- Cognite Selskapsprofil· Cognite ASofficial
- About — Confrere· Confrereofficial
- CYBRET AI· CYBRET AIofficial
- eSmart Systems· eSmart Systemsofficial
- About — Exabel· Exabelofficial
- Factiverse· Factiverseofficial
- About Glint Solar· Glint Solarofficial
- Globus.ai· Globus.aiofficial
- About Huddly· Huddlyofficial
- Intelecy· Intelecyofficial
- Iris.ai offisiell nettside· Iris.aiofficial
- About us — Kindly· Kindlyofficial
- About Us — Maritime Optima· Maritime Optimaofficial
- Memory· Memoryofficial
- About Us — NAVTOR· NAVTORofficial
- About No Isolation· No Isolationofficial
- Nomono· Nomonoofficial
- Noteless· Notelessofficial
- Odins.ai· Odins.aiofficial
- NEC OncoImmunity· NEC OncoImmunityofficial
- OptoScale· OptoScaleofficial
- Otovo· Otovoofficial
- Investor Relations — Pexip· Pexipofficial
- Riff raises $16M Series A — ArcticStartup· ArcticStartupmedia
- Roboxi· Roboxiofficial
- ScanReach· ScanReachofficial
- Simplifai offisiell nettside· Simplifaiofficial
- Spacemaker offisiell nettside· Spacemaker (Autodesk)official
- Spoor· Spoorofficial
- Strise secures $10.8M — Tech.eu· Tech.eumedia
- Tibber· Tibberofficial
- Trener Robotics· Trener Roboticsofficial
- VAKE· VAKEofficial
- Company — Vespa.ai· Vespa.aiofficial
- Völur· Völurofficial
- Wisy· Wisyofficial
Frequently Asked Questions.
Which Norwegian AI companies are the most well-known?
Cognite (industrial AI and data contextualization), Boost.ai (conversational AI and chatbots), Simplifai (office automation), and Iris.ai (scientific research analysis) are among the most established and internationally recognized Norwegian AI companies.
How is the Norwegian AI company index maintained?
The index is structured and maintained by 24AI, with entries validated against official company sources, public registries, and primary reference materials. Each entry carries a confidence score reflecting source quality. The dataset is published under Creative Commons Attribution (CC BY 4.0) and may be freely reused with proper citation.
How can my company be added to the list?
The database is updated on a continuous basis. If you operate a Norwegian company with a core focus on artificial intelligence, you can submit company details and sources to post@aprex.no for review by Aprex.